top of page
Search
Writer's pictureOld Glossop Cricket Club

Team News | 18th & 19th May

After a weekend of wins for our all our teams, we head into our first double weekend as the 1s & 2s play their first cup fixtures..


On Saturday the 1st XI make the tough trip to Dove Holes, whilst the 2nd XI host the reverse fixture against Dove Holes 2s!


On Sunday the first round of the Bissenden & Hawke Cups take place with the 1s playing Newton and the 2 facing Charlesworth 2s.


Team selection below..

 

1st XI

Competition: Division 1

Opponents: Dove Holes (Away)

Meet time: 12pm

Start time: 1pm

Match Ball Sponsor: Grant Kean


  1. R. Adderley | GAP Plastics

  2. B. Whitehouse | Holiday Swap

  3. C. Kean | G-Pack Manufacturing

  4. T. Lane | Baylee Foote

  5. J. Kay | Mr Lumb

  6. A. Kalavagunta | Daz Acomb

  7. D. Froggett | Simple Windows

  8. L. Allsopp | Easy Winning

  9. J. Sagar | KSR Heating & Plumb

  10. J. Thorley | WT Lighting

  11. Z. Arshad | Wallpaper Depot


 

2nd XI

Competition: Division 2

Opponents: Dove Holes 2s (Home)

Meet time: 11.45am

Start time: 1pm

Match Ball Sponsor: George White


  1. M. McGrail | Ryder Electrical

  2. S. Allcock | Matrix Martial Arts

  3. S. Hall | Sponsorship Available

  4. Ja. Wright | Phase Electrical

  5. G. White | Ashton Golf Club

  6. J. Cannon | Spon. Available

  7. A. Khan | Mr Lumb

  8. J. Wild | Mike & Denise Wild

  9. Chris Joy | Derbyshire Vision

  10. A. Mirza | Spon. Available

  11. E. Lumb | Lumb Bros

 

1st XI

Competition: Bissenden Cup

Opponents: Newton (Home)

Meet time: 11.45am

Start time: 1pm

Match Ball Sponsor: Available


  1. R. Adderley | GAP Plastics

  2. B. Whitehouse | Holiday Swap

  3. C. Kean | G-Pack Manufacturing

  4. T. Lane | Baylee Foote

  5. J. Kay | Mr Lumb

  6. A. Kalavagunta | Daz Acomb

  7. A. Mirza | Spon. Available

  8. E. Walsh | Kite Cricket Co.

  9. J. Sagar | KSR Heating & Plumb

  10. J. Thorley | WT Lighting

  11. B. Arshad | Spon. Available

 

2nd XI

Competition: Hawke Cup

Opponents: Charlesworth 2s (Away)

Meet time: 11.45am

Start time: 1pm

Match Ball Sponsor: Available


M. McGrail | Ryder Electrical

S. Allcock | Matrix Martial Arts

S. Hall | Sponsorship Available

Ja. Wright | Phase Electrical

G. White | Ashton Golf Club

Jo. Wright | Phase Electrical

B. Howbrook | Mr Lumb

A. Javaid | Spon. Available

P. Howbrook | OG Women’s Team

K. Solanki | Spon. Available

E. Lumb | Lumb Bros



151 views0 comments

Recent Posts

See All

Comments


bottom of page